5275 | Merten | 647393 | SWITCH ACTUATOR REG-K/8X230/16 WITH MANUAL MODE | | |
| | | | | |
1455 | Merten | 576397 | MULTIPLE CONTROL RELAY FOR ROLLER SHUTTERS REG 2 A, AC 250 V | | |
| | | | | |
1456 | Merten | 576398 | MULTIPLE CONTROL RELAY FOR ROLLER SHUTTERS,FLUSH-MOUNTED | | |
| | | | | |
1480 | Merten | 618319 | LABELLING SHEETS FOR PUSH-BUTTONS | | |
| | | | | |
1482 | Merten | 618419 | LABELLING SHEETS FOR MULTI-FUNCTION PUSH-BUTTON WITH IR RECEIVER | | |
| | | | | |
1698 | Merten | 625144 | ROCKER FOR 1-GANG PUSH-BUTTON MODULE WHITE, SYSTEM M | | |
| | | | | |
1700 | Merten | 625199 | INSTABUS PUSH-BUTTON MODULE 1-GANG, SYSTEM M | | |
| | | | | |
1703 | Merten | 625244 | ROCKERS FOR 2-GANG PUSH-BUTTON MODULE WHITE ,SYSTEM | | |
| | | | | |
1705 | Merten | 625299 | INSTABUS PUSH-BUTTON MODULE 2-GANG, SYSTEM M , WHITE POLAR | | |
| | | | | |
1716 | Merten | 626199 | INSTABUS PUSH-BUTTON MODULE 1-GANG, SYSTEM DESIGN | | |
| | | | | |
1747 | Merten | 629993 | SWITCH ACTUATOR, FLUSH-MOUNTED/230/16 POLAR WHITE | | |
| | | | | |
1754 | Merten | 639110 | VALVE ADAPTER VA10 FOR THERMOELECTRIC VALVE DRIVE | | |
| | | | | |
1759 | Merten | 639150 | VENTILADAPTER VA50 | | |
| | | | | |
1760 | Merten | 639178 | VALVE ADAPTER VA78 FOR THERMOELECTRIC VALVE DRIVE | | |
| | | | | |
1761 | Merten | 639180 | VALVE ADAPTER VA80 FOR THERMOELECTRIC VALVE DRIVE | | |
| | | | | |
1786 | Merten | 647893 | SWITCH ACTUATOR REG-K/8X230/16 WITH MANUAL MODE | | |
| | | | | |
1790 | Merten | 648493 | SWITCHING ACTUATOR REG-K/12X230/16 WITH MANUAL ACTUATION | | |
| | | | | |
1799 | Merten | 649808 | BLIND ACTUATOR REG-K/8X/10 WITH MANUAL MODE | | |
| | | | | |
1831 | Merten | 662929 | CABLE COVER FOR REG-K, LIGHT GREY | | |
| | | | | |
1832 | Merten | 663591 | WIND SENSOR WITH 0-10 V INTERFACE | | |
| | | | | |
1833 | Merten | 663592 | WIND SENSOR WITH 0-10 V INTERFACE AND HEATING | | |
| | | | | |
1834 | Merten | 663593 | BRIGHTNESS SENSOR | | |
| | | | | |
1835 | Merten | 663594 | TWILIGHT SENSOR | | |
| | | | | |
1836 | Merten | 663595 | RAIN SENSOR | | |
RAIN SENSOR - Web Cod:
- 1836
- Ref.:
- 663595
- Manufac.:
- MERTEN
| | | | | |
1837 | Merten | 663596 | TEMPERATURE SENSOR | | |
| | | | | |
1840 | Merten | 663692 | WEATHER COMBI-SENSOR DCF-77 | | |
| | | | | |
1843 | Merten | 668091 | KNX CONNECTING TERMINAL | | |
| | | | | |
1845 | Merten | 668990 | LEAD GEL BATTERY DC 12 V, 7,2 AH | | |
| | | | | |
1850 | Merten | 671198 | BUS COUPLING UNIT INSERT, 1-GANG WITHOUT NEUTRAL POSITION | | |
| | | | | |
1851 | Merten | 671199 | USB DATA INTERFACE. | | |
| | | | | |
1852 | Merten | 671298 | BUS COUPLING UNIT INSERT, 2-GANG WITHOUT NEUTRAL POSITION | | |
| | | | | |
1853 | Merten | 671299 | VALVE DRIVE (MOTOR-OPERATED) WITH CONTROLLER. INTEGRATED BCU. | | |
| | | | | |
1920 | Merten | 681799 | USB INTERFACE, FLUSH-MOUNTED | | |
| | | | | |
1921 | Merten | 681829 | USB INTERFACE REG-K | | |
| | | | | |
1924 | Merten | 682191 | ANALOGUE INPUT REG-K/4-GANG | | |
| | | | | |
1925 | Merten | 682192 | ANALOGUE INPUT MODULE REG/ 4-GANG | | |
| | | | | |
1926 | Merten | 682291 | ANALOGUE ACTUATOR REG-K/4-GANG | | |
| | | | | |
1927 | Merten | 682292 | AUTOMATIC SWITCH 1.10 M. STANDARD. INTEGRATED BRIGHTNESS SENSOR. BREAK-PROOF. | | |
| | | | | |
1936 | Merten | 682991 | AUTOMATIC SWITCH 1.10 M. ANTHRACITE MAT. STANDARD. INTEGRATED BRIGHTNESS SENSOR. BREAK-PROOF. | | |
| | | | | |
1953 | Merten | 690098 | AUTOMATIC SWITCH 2.20 M. BLACK. STANDARD. INTEGRATED BRIGHTNESS SENSOR. BREAK-PROOF. | | |
| | | | | |
4435 | Merten | 639190 | PROGRAMMING MAGNET | | |
| | | | | |
4457 | Merten | 663529 | POWER SUPPLY REG, AC 24 V/1 A | | |
| | | | | |
4692 | Merten | 670804 | PUSH-BUTTON INTERFACE 4-GANG PLUS | | |
| | | | | |
4693 | Merten | 646630 | DIMMING ACTUATOR REG-K/2X230/300W | | |
| | | | | |
4694 | Merten | 644692 | BINARY INPUT REG-K/ 8X230 | | |
| | | | | |
4695 | Merten | 649315 | UNIVERSAL DIMMING ACTUATOR REG-K/4X230/150W | | |
| | | | | |
4725 | Merten | 296019 | CENTRAL PLATE FOR TELEPHONE SOCKETOUTLET TAE. POLAR WHITE, GLOSSY | | |
| | | | | |
4726 | Merten | 296025 | CENTRAL PLATE FOR TELEPHONE SOCKETOUTLET TAE. ACTIVE WHITE, GLOSSY | | |
| | | | | |
4727 | Merten | 296044 | CENTRAL PLATE FOR TELEPHONE SOCKETOUTLET TAE, WHITE, GLOSSY | | |
| | | | | |
4760 | Merten | 617125 | PUSH-BUTTON, 1-GANG PLUS, ACTIVE WHITE, GLOSSY | | |
| | | | | |
4808 | Merten | 627544 | PUSH-BUTTON, 1-GANG PLUS, WHITE | | |
| | | | | |
4812 | Merten | 627644 | PUSH-BUTTON, 2-GANG PLUS, WHITE, SYSTEM M | | |
| | | | | |
4816 | Merten | 627844 | PUSH-BUTTON, 4-GANG PLUS,FOR SYSTEM M. WITH INTEGRATED BUS COUPLING UNIT. WHITE | | |
| | | | | |
4820 | Merten | 627944 | PUSH-BUTTON, 4-GANG PLUS WITH IR,RECEIVER FOR SYSTEM M. WITH INTEGRATED BUS COUPLING UNIT. WHITE | | |
| | | | | |
4842 | Merten | 644792 | BINARY INPUT REG-K/8X24 | | |
| | | | | |
4844 | Merten | 649802 | BLIND ACTUATOR REG-K/2X/10 WITH MANUAL MODE | | |
| | | | | |
4845 | Merten | 649804 | BLIND ACTUATOR REG-K/4X/10 WITH MANUAL MODE | | |
| | | | | |
4849 | Merten | 670802 | PUSH-BUTTON INTERFACE, 2-GANG PLUS | | |
| | | | | |
4853 | Merten | 693003 | POWER SUPPLY REG, 24 V DC / 0.4 A | | |
| | | | | |
5249 | Merten | 646808 | SWITCH ACTUATOR REG-K/8X230/6 8-GANG | | |
| | | | | |
5276 | Merten | 649208 | SWITCH ACTUATOR REG-K/8X230/10 WITH MANUAL MODE | | |
| | | | | |
5277 | Merten | 649202 | SWITCH ACTUATOR REG-K/2X230/10 WITH MANUAL MODE | | |
| | | | | |
5278 | Merten | 649204 | SWITCH ACTUATOR REG-K/4X230/10 WITH MANUAL MODE | | |
| | | | | |
5279 | Merten | 649212 | SWITCH ACTUATOR REG-K/12X230/ 10 WITH MANUAL MODE | | |
| | | | | |
5280 | Merten | 646704 | BLIND ACTUATOR REG-K/4X/6 | | |
| | | | | |
5283 | Merten | 649704 | ROLLER SHUTTER ACTUATOR REG-K/4X/10 WITH MANUAL MODE | | |
| | | | | |
5305 | Merten | 648704 | BLIND ACTUATOR REG-K/4X24/6 WITH MANUAL MODE | | |
| | | | | |
5363 | Merten | 649908 | BLIND/SWITCH ACTUATOR REG-K/8X/16X/10 M. | | |
| | | | | |
5364 | Merten | 649912 | BLIND / SWITCH ACTUATOR REG-K/ 12X/24X/10 WITH MANUAL MODE | | |
| | | | | |
5369 | Merten | 649350 | UNIVERSAL DIMMING ACTUATOR REG-K/230/500 W | | |
| | | | | |
5542 | Merten | 486119 | FRAME POLAR WHITE , SERIE M-PLAN | | |
| | | | | |
5545 | Merten | 680204 | COUPLER REG-K | | |
| | | | | |
5549 | Merten | 647593 | SWITCH ACTUATOR REG-K/4X230/16 WITH MANUAL MODE | | |
| | | | | |
5578 | Merten | 488119 | FRAME POLAR WHITE , SERIE M-PLAN II | | |
| | | | | |
5579 | Merten | 489178 | FRAME SAPPHIRE, SERIE M-PLAN | | |
| | | | | |
5596 | Merten | 433119 | ROCKER POLAR WHITE | | |
| | | | | |
5637 | Merten | 476119 | FRAME POLAR WHITE , SERIE M-PLAN | | |
| | | | | |
5638 | Merten | 466099 | BROADBAND CABLE/SATELLITE ANTENNA BRANCH-CIRCUIT BOX, 2-GANG | | |
| | | | | |
5639 | Merten | 297519 | CENTRAL PLATE FOR ANTENNA SOCKETOUTLETS POLAR WHITE | | |
| | | | | |
5640 | Merten | 465701 | RJ45 INSERT 8/8 | | |
| | | | | |
5641 | Merten | 298019 | CENTRAL PLATE FOR RJ45 INSERT, 2-GANG POLAR WHAIT | | |
| | | | | |
5664 | Merten | 484219 | FRAME POLAR WHITE , SERIE M-SMART | | |
| | | | | |
5665 | Merten | 484319 | M-SMART FRAME, 3-GANG POLAR WHITE | | |
| | | | | |
5704 | Merten | 565291 | MOUNTING BRACKET, POLAR WHITE | | |
| | | | | |
5738 | Merten | 481119 | FRAME POLAR WHITE , SERIE ARTEC | | |
| | | | | |
6005 | Merten | 435519 | ROCKER FOR ROLLER SHUTTER SWITCH AND PUSH-BUTTON | | |
| | | | | |
6015 | Merten | 486219 | FRAME POLAR WHITE , SERIE M-PLAN | | |
| | | | | |
7725 | Merten | 435560 | ROCKER FOR ROLLER SHUTTER SWITCH AND PUSH-BUTTON | | |
| | | | | |
7728 | Merten | 481944 | FRAME WHITE, SERIE ARTEC | | |
| | | | | |
7944 | Merten | 297960 | CENTRAL PLATE FOR TELEPHONE SOCKET OUTLET | | |
| | | | | |
7945 | Merten | 433160 | ROCKER FOR TWO-WAY SWITCH, INTERMEDIATE SWITCH AND PUSHBUTTON INSERT, ALUMINIUM | | |
| | | | | |
7946 | Merten | 433560 | ROCKER FOR TWO-CIRCUIT SWITCH ALUMINIUM | | |
| | | | | |
8478 | Merten | 630919 | KNX ARGUS PRESENCE WITH LIGHT CONTROL AND IR RECEIVER | | |
| | | | | |
8499 | Merten | 478125 | FRAME ARTIC WHITE BRIGHT, SERIE M-SMART | | |
| | | | | |
8867 | Merten | 630644 | KNX ARGUS PRESENCE 180/2.20 M FLUSHMOUNTED | | |
| | | | | |
9009 | Merten | 625444 | ROCKER FOR 1-GANG PUSH-BUTTON MODULE WITH 1/0 IMPRINT | | |
| | | | | |
9010 | Merten | 625544 | ROCKER FOR 1-GANG PUSH-BUTTON MODULE WITH UP/DOWN ARROW IMPRINT | | |
| | | | | |
9011 | Merten | 625644 | ROCKERS FOR 2-GANG PUSH-BUTTON MODULE WITH 1/0 AND UP/DOWN ARROW IMPRINT | | |
| | | | | |
9012 | Merten | 625744 | ROCKERS FOR 2-GANG PUSH-BUTTON MODULE WITH UP/DOWN ARROW AND 1/0 IMPRINT POLAR WHITE | | |
| | | | | |
9013 | Merten | 625844 | ROCKERS FOR 2-GANG PUSH-BUTTON MODULE WITH UP/DOWN ARROW IMPRINT | | |
| | | | | |
9016 | Merten | 616844 | ROOM TEMPERATURE CONTROL UNIT FM WITH 4-GANG PUSH-BUTTON INTERFACE | | |
| | | | | |
9027 | Merten | 616790 | SENSOR FOR ROOM TEMPERATURE CONTROL UNIT | | |
| | | | | |
9028 | Merten | 644492 | BINARY INPUT REG-K/4X10 | | |
| | | | | |
9029 | Merten | 644592 | BINARY INPUT REG-K/8X10 | | |
| | | | | |
9030 | Merten | 644892 | BINARY INPUT REG-K/4X24 | | |
| | | | | |
9031 | Merten | 644992 | BINARY INPUT REG-K/4X230 | | |
| | | | | |
9033 | Merten | 632644 | KNX ARGUS 180, FLUSH-MOUNTED | | |
| | | | | |
9082 | Merten | 632744 | KNX ARGUS 180/2.20M UP, SYSTEM M | | |
| | | | | |
9087 | Merten | 632519 | ARGUS 220 - KNX MOVEMENT DETECTOR | | |
| | | | | |
9128 | Merten | 630719 | KNX ARGUS PRESENCE BASIC | | |
| | | | | |
9130 | Merten | 630819 | KNX ARGUS PRESENCE BASIC | | |
| | | | | |
9134 | Merten | 663991 | KNX BRIGHTNESS AND TEMPERATURE SENSOR | | |
| | | | | |
9209 | Merten | 677290 | KNX TIME SENDER REG-K | | |
| | | | | |
9218 | Merten | 488844 | MERT RAHMEN 2FACH OHNE MITTELSTEG 488844 M-PLAN WEISS | | |
| | | | | |
9221 | Merten | 684032 | KNX POWER SUPPLY UNIT REG-K/320 MA | | |
| | | | | |
9222 | Merten | 684064 | KNX POWER SUPPLY UNIT REG-K/640 MA | | |
| | | | | |
9226 | Merten | 683832 | KNX POWER SUPPLY UNIT REG-K/320 MA WITH EMERGENCY POWER INPUT | | |
| | | | | |
9227 | Merten | 683890 | KNX POWER SUPPLY UNIT REG-K/640 MA WITH EMERGENCY POWER INPUT | | |
| | | | | |
9231 | Merten | 683901 | REG EMERGENCY POWER SUPPLY | | |
| | | | | |
9232 | Merten | 668991 | LEAD GEL BATTERY DC 12 V, 18 AH | | |
| | | | | |
9235 | Merten | 647395 | SWITCH ACTUATOR REG-K/2X230/ 16 WITH MANUAL MODE AND CURRENT DETECTION | | |
| | | | | |
9236 | Merten | 647595 | SWITCH ACTUATOR REG-K/4X230/ 16 WITH MANUAL MODE AND CURRENT DETECTION | | |
| | | | | |
9237 | Merten | 647895 | SWITCH ACTUATOR REG-K/8X230/ 16 WITH MANUAL MODE AND CURRENT DETECTION | | |
| | | | | |
9238 | Merten | 648495 | SWITCH ACTUATOR REG-K/12X230/ 16 WITH MANUAL MODE AND CURRENT DETECTION | | |
| | | | | |
9268 | Merten | 649310 | UNIVERSAL DIMMING ACTUATOR REG-K/2X230/1000 W AC 230 V, 50-60 HZ | | |
| | | | | |
9269 | Merten | 647091 | CONTROL UNIT 0-10 V REG-K/1-GANG WITH MANUAL MODE | | |
| | | | | |
9270 | Merten | 646991 | CONTROL UNIT 0-10 V REG-K/3-GANG WITH MANUAL MODE | | |
| | | | | |
9272 | Merten | 639125 | THERMOELECTRIC VALVE DRIVE 230 V | | |
| | | | | |
9273 | Merten | 639126 | THERMOELECTRIC VALVE DRIVE 24 V | | |
| | | | | |
9274 | Merten | 645094 | KNX FAN COIL ACTUATOR REG-K | | |
| | | | | |
9485 | Merten | 518460 | FRAME SYSTEM M ALUMINIUM | | |
| | | | | |
9595 | Merten | 518419 | SYSTEM M ADAPTER | | |
| | | | | |
11025 | Merten | MEG6212-0444 | BUTTON PANEL FOR BUS SYSTEM, WHITE | | |
| | | | | |
12063 | Merten | 676090 | KNX LOGICMODUL BASIC | | |
| | | | | |
12720 | Merten | MEG6600-0603 | ENERGY METER 3X230V/16A | | |
| | | | | |
12760 | Merten | 489119 | FRAME WHITE CRYSTAL, 1 CHANNEL | | |
| | | | | |
12921 | Merten | 483144 | FRAME ANTIK, 1-GANG | | |
| | | | | |
13566 | Merten | MEG3429-0344 | DOPPELWIPPE MIT KONTROLL-FENSTER UND KENNZEICHNUNG FÜR HOTELANWENDUNGEN | | |
| | | | | |
13573 | Merten | 587644 | BELL PUSH-BUTTON WITH LED DISPLAYS | | |
| | | | | |
13577 | Merten | MEG3612-0000 | 2-POLE SWITCH FLUSH MOUNTED ,16 AX, AC 250 V | | |
| | | | | |
13578 | Merten | MEG3112-0000 | 2-POLE SWITCH FLUSH MOUNTED ,10 AX, AC 250 V | | |
| | | | | |
13579 | Merten | MEG3150-0000 | PUSH BUTTON 1 MAKE CONTACT | | |
| | | | | |
13636 | Merten | MEG6214-0344 | BUTTON PANEL FOR BUS SYSTEM, 4 FOLD | | |
| | | | | |
13643 | Merten | 488819 | FRAME 2-GANG WHITE | | |
| | | | | |
13760 | Merten | MEG2151-0444 | SOCKET OUTLET AMERICAN NATIONAL STANDARD | | |
| | | | | |
13766 | Merten | 201219 | SOCKET BRITISH STANDARD, 13 A, 250 V AC, POLAR WHITE | | |
| | | | | |
15865 | Merten | MEG6725-0001 | KNX DALI-GATEWAY REG-K/1/16 | | |
| | | | | |
16150 | Merten | MEG6501-0001 | U.MOTION KNX SERVER | | |
| | | | | |
16152 | Merten | MEG6730-0001 | HEATING ACTUATOR 6 CHANNEL AC 24V/230V | | |
| | | | | |
16201 | Merten | MEG6003-0006 | KNX ACTUATOR, BLIND- A.HEATINGT.FM W.3 INPUTS | | |
| | | | | |
16352 | Merten | MEG6710-0002 | KNX UNIVERSAL DIMMER, 2X230/300W | | |
| | | | | |
16451 | Merten | MEG6212-0344 | PUSH-BUTTON 2-GANG PLUS WITH ROOM TEMPERATURE CONTROLLER, SYSTEM M | | |
| | | | | |
16928 | Merten | MEG4020-3619 | M-PURE-RAHMEN, 2 FACH, POLARWEIß, | | |
| | | | | |
17311 | Merten | 400244 | FRAME 2 FOLD, AQUADESIGN | | |
| | | | | |
17316 | Merten | 400144 | AQUADESIGN- FRAME, 1-FOLD | | |
| | | | | |
17322 | Merten | 489260 | M-PLAN FRAME 2 FOLD | | |
| | | | | |
17332 | Merten | 486460 | M-PLAN- FRAME 4 FOLD | | |
| | | | | |
17334 | Merten | 298360 | CENTRAL PLATE FOR UAE, 1 FACH | | |
| | | | | |
17340 | Merten | MEG3116-0000 | OFF / CHANGEOVER SWITCH INSERT, 1-POLE, 10 AX, AC 250 V, PLUG-IN TERMINALS | | |
| | | | | |
17343 | Merten | 516944 | INTERMEDIATE RING WITH HINGED LID | | |
| | | | | |
17349 | Merten | 389144 | 1-M- FRAME, 1 FOLD | | |
| | | | | |
17351 | Merten | 389244 | 1-M-FRAME, 2 FOLDS | | |
| | | | | |
17353 | Merten | 389344 | 1-M-FRAME, 3 FOLD | | |
| | | | | |
17356 | Merten | 389444 | 1-M-FRAME 4 FOLD | | |
| | | | | |
17359 | Merten | 389544 | 1-M-FRAME, 5 FOLD | | |
| | | | | |
17362 | Merten | MEG3115-0000 | SERIES SWITCH FLUSH MOUNTED 1-POLIG, 10 AX, AC 250 V | | |
| | | | | |
17363 | Merten | MEG3126-0000 | ALTERNATING SWITC, 1-POLIG 10 AX, AC 250 V | | |
| | | | | |
17365 | Merten | 297560 | CENTRAL COVER PLATE | | |
| | | | | |
17370 | Merten | 315460 | CARD SWITCH, THERMOPLASTIC BRILLIANT | | |
| | | | | |
17373 | Merten | 391814 | BASIC ELEMENT WITH CENTRAL COVER PLATE | | |
| | | | | |
17376 | Merten | 486360 | M-PLAN-FRAME, 3FOLD, THERMOPLAST BRILLANT, | | |
| | | | | |
17380 | Merten | MEG3156-0000 | PUSH BUTTON 1 CHANGE-OVER CONTACT | | |
| | | | | |
17381 | Merten | MEG5111-0300 | INTELLIGENT CONTROL ELEMENT, 1 FOLD | | |
| | | | | |
17382 | Merten | MEG5180-0000 | CONTROL UNIT FOR LIGHT CONTROL SYSTEM, 1-10V | | |
| | | | | |
17386 | Merten | MEG5250-0460 | COVER PLATE FOR DIMMER | | |
| | | | | |
17388 | Merten | MEG5142-0000 | CONTROL UNIT FOR LIGHT CONTROL SYSTEM 1-10V | | |
| | | | | |
17800 | Merten | 515125 | SIMPLE SQUARE FRAME 86X83MM | | |
| | | | | |
18053 | Merten | MEG2300-0414 | SCHUKO SOCKET OUTLET, INCREASED CONTACT PROTECTION, PLUG-IN TERMINALS, SYSTEM M | | |
| | | | | |
18054 | Merten | MEG3117-0000 | CROSS-SWITCH INSERT, 1-POLE, 10 AX, AC 250 V, PLUG-IN TERMINALS | | |
| | | | | |
18055 | Merten | 433514 | SYSTEM M DOUBLE KEY SET | | |
| | | | | |
18056 | Merten | 465706 | DOUBLE RJ45 INPUT CAT 6 | | |
| | | | | |
18057 | Merten | MEG5250-0414 | CENTRAL PANEL WITH ROTARY KNOB, SYSTEM M | | |
| | | | | |
18058 | Merten | 577099 | UNIVERSAL SUPER DIMMER INSERT, 25-420 VA | | |
| | | | | |
18125 | Merten | MEG3155-0000 | DOUBLE BUTTON NORMALLY OPEN. 10AMP | | |
| | | | | |
18126 | Merten | 432525 | DOUBLE KEY PLAY | | |
| | | | | |
18174 | Merten | MEG4010-3619 | M-PURE-FRAME, SINGLE | | |
| | | | | |
18216 | Merten | MEG6700-0002 | SWITCHING ACTUATOR 2 CHANNELS CAPACITIVE OUTPUTS | | |
| | | | | |
18217 | Merten | MEG6700-0004 | 4-CHANNEL ACTUATOR 16A CAPACITIVE LOADS | | |
| | | | | |
18218 | Merten | MEG6700-0008 | 8-CHANNEL ACTUATOR. CAPACITIVE LOADS. | | |
| | | | | |
18432 | Merten | 488860 | M-PLAN FRAME, 2-GANG WITHOUT MIDDLE BRIDGE. PLASTIC ALUMINIUM COLOR | | |
| | | | | |
18613 | Merten | LSS100200 | SPACELYNK SERVER | | |
| | | | | |
18614 | Merten | 478119 | M-SMART-FRAME, SINGLE, POLARWHITE GLOSSY | | |
| | | | | |
18699 | Merten | MEG6710-0004 | 4 OUTPUTS KNX UNIVERSAL DIMMING ACTUATOR LL REG-K/4X230/250 W | | |
| | | | | |
18722 | Merten | MEG6003-0001 | UP / 16 A BINARY ACTUATOR WITH PUSH-BUTTON INTERFACE | | |
| | | | | |
20502 | Merten | MEG6215-5910 | ROOM CONTROLLER WITH SCREEN AND ROOM TEMPERATURE. | | |
| | | | | |
20503 | Merten | MEG4010-6503 | D-LIFE SINGLE FRAME | | |
| | | | | |
25816 | Merten | MEG6003-0002 | SWITCH ACTUATOR 2F, 6A, FLUSH MOUNTED, WITH 2 INPUTS | | |
| | | | | |
25860 | Merten | MEG6606-0071 | GPS ANTENNA | | |
GPS ANTENNA - Web Cod:
- 25860
- Ref.:
- MEG6606-0071
- Manufac.:
- MERTEN
| | | | | |
25864 | Merten | MEG6606-0008 | ANNUAL TIME SWITCH DIN RAIL, K/8/800 | | |
| | | | | |
26898 | Merten | MEG2366-0414 | SCHUKO SOCKET OUTLET WITH USB 2.4 A CHARGER | | |
| | | | | |
26961 | Merten | LSS100100 | LSS100100 - SCHNEIDER - HOMELYNK LOGIC CONTROLLER | | |
| | | | | |
26962 | Merten | MEG3300-6035 | MEG3300-6035 - MERTEN - WIPPE, LOTOSWEIß, SYSTEM DESIGN | | |
| | | | | |
26963 | Merten | MEG4010-6535 | MEG4010-6535 - MERTEN - D-LIFE RAHMEN, 1FACH, LOTOSWEIß | | |
| | | | | |
26981 | Merten | MEG6180-6034 | MEG6180-6034 - MERTEN - KNX PUSH BUTTON PRO 4-FOLD INCL. BUS COUPLER, FLAT SURFACE, BACKLIT SYMBOLS, ANTHRACITE | | |
| | | | | |
27637 | Merten | MEG4020-3614 | M-PURE FRAME 2 ELEMENTS, ANTRACITE | | |
| | | | | |
27638 | Merten | MEG4010-6534 | D-LIFE FRAME, 1 ELEMENT, ANTRACITE | | |
| | | | | |
27639 | Merten | MEG4020-6534 | D-LIFE FRAME 2 ELEMENTS, ANTRACITE | | |
| | | | | |
27640 | Merten | MEG4367-6034 | CENTRAL PLATE FOR USB CHARGING STATION USE | | |
| | | | | |
27827 | Merten | MTN6303-0019 | KNX PRESENCE DETECTOR WITH CONSTANT LIGHT CONTROL, MINI, FLUSH-MOUNTED, WHITE, 43X71MM, IP20 | | |
| | | | | |
27835 | Merten | MEG6725-0003 | KNX DALI-GATEWAY BASIC REG-K/1/16/6 | | |
| | | | | |
27836 | Merten | MTN6805-0008 | MTN6805-0008 ERWEITERUNG 8-FACH SCHALT/JALOUSIE | | |
| | | | | |
27551 | Merten | 478825 | M-SMART FRAME, DOUBLE WITHOUT CENTER BAR | | |
| | | | | |
27552 | Merten | MTN6005-0001 | TEMPERATURE, HUMIDITY AND CO2 SENSOR SURFACE MOUNT | | |
| | | | | |